Star Sizes
In our galaxy Star come in various sizes. Mostly because of their distance we see them only as a shining spots on the night sky. Because of the same reason (distance) we see our Sun as large disc. Star size is measured using intereferometer telescopes or using the technique called occultation. Stars come in variety of sizes. Star can be small as only 20 km in diameter like some neutron stars or they can be supergiants with 1000 times larges of our suns.
Largest known star to human race is VY Canis Majoris which have around 2000 radiuses of our sun.
| Star name | Solar radii
(Sun = 1) |
|
|---|---|---|
| VY Canis Majoris | 1800 to 2100 | |
| WOH G64 | 1738 | |
| VV Cephei A | 1600 to 1900 | |
| Mu Cephei (Herschel’s “Garnet Star”) | 1224-1650 | |
| V354 Cephei | 1520 | |
| RW Cephei | 1260 to 1610 | |
| KW Sagittarii | 1460 | |
| KY Cygni | 1420 or 1440 | |
| Betelgeuse (Alpha Orionis) | 880 to 1000 | |
| Antares (Alpha Scorpii) | 800 | |
| V838 Monocerotis | 800 | |
| V382 Carinae | 747 | |
| S Pegasi | 580 | |
| T Cephei | 540 | |
| S Orionis | 530 | |
| W Hydrae | 520 | |
| 119 Tauri (Ruby Star)[7] | 510 | |
| R Cassiopeiae | 500 | |
| Delta Canis Majoris (Wezen) | 482 | |
| Chi Cygni | 470 | |
| Alpha Herculis (Ras Algethi) | 460 | |
| Rho Cassiopeiae | 450 | |
| Mira A (Omicron Ceti) | 400 | |
| V509 Cassiopeiae | 400 to 900 | |
| S Doradus | 100–380 | |
| R Doradus | 370 | |
| HR Carinae | 350 | |
| R Leonis | 350 | |
| The Pistol Star | 340 | |
| La Superba (Y Canum Venaticorum) | 300 | |
| Deneb (Alpha Cygni) | 220 | |
| LBV 1806-20 | 200 | |
| Eta Carinae | 85 to 195 | |
| Epsilon Aurigae A | 175 | |
| Zeta Aurigae | 160 | |
| Epsilon Pegasi (Enif) | 150 | |
| Gamma Crucis (Gacrux) | 113 | |
| Gamma Andromedae | 83 | |
| Alpha Leporis (Arneb) | 77 | |
| Rigel (Beta Orionis) | 70 | |
| Epsilon Carinae | 70 | |
| R Coronae Borealis | 65 | |
| Canopus (Alpha Carinae) | 65 | |
| Delta Orionis (Mintaka) | 60 | |
| Zeta Orionis (Alnitak) | 60 | |
| Alpha Persei (Mirfak) | 60 | |
| Zeta Geminorum (Mekbuda) | 60 | |
| Eta Aquilae | 60 | |
| Gamma Draconis (Eltanin) | 50 | |
| Aldebaran (Alpha Tauri) | 43 | |
| Beta Ursae Minoris (Kochab) | 41 | |
| Beta Cygni A1 | 16 | |
